Las Vegas city, Nevada | ||
Estimate | Margin of Error | |
Total: | 564,484 | +/-6,809 |
White alone | 399,848 | +/-6,324 |
Black or African American alone | 57,945 | +/-2,712 |
American Indian and Alaska Native alone | 3,286 | +/-852 |
Asian alone | 30,769 | +/-1,763 |
Native Hawaiian and Other Pacific Islander alone | 2,856 | +/-1,016 |
Some other race alone | 49,417 | +/-4,486 |
Two or more races: | 20,363 | +/-1,691 |
Two races including Some other race | 3,501 | +/-893 |
Two races excluding Some other race, and three or more races | 16,862 | +/-1,728 |
The first reported visit to the valley by someone of European descent was Raphael Rivera in 1829. Las Vegas was named by Spaniard in the Antonio Armijo party, who used the water in the area while heading north and west along the Old Spanish Trail from Texas. In the 1800s, areas of the Las Vegas Valley contained artesian wells that supported extensive green areas or meadows (vegas in Spanish), hence the name Las Vegas.
Sources:
U.S. Census Bureau, 2006-2008 American Community Survey
http://factfinder.census.gov/home/saff/main.html?_lang=en&_ts=
http://en.wikipedia.org/wiki/Las_Vegas,_Nevada